Light Duty Shoring Props | ||||
---|---|---|---|---|
Extension (Lmin-Lmax) | Outer tube | Inner tube | pin | Weight (Kg) |
1000-1800 | Φ48*2.0 | Φ40*2.0 | Φ10 | 4.9 |
1730-3000 | Φ48*2.0 | Φ40*2.0 | Φ10 | 8.2 |
2000-3500 | Φ48*2.5 | Φ40*3.0 | Φ10 | 12 |
2000-3500 | Φ56*2.5 | Φ48*3.0 | Φ14 | 14.8 |
2000-3500 | Φ56*2.0 | Φ48*2.0 | Φ14 | 12.5 |
2500-4000 | Φ48*2.5 | Φ40*3.0 | Φ10 | 14.5 |
2200-4000 | Φ56*2.5 | Φ48*3.0 | Φ14 | 16.6 |
3000-5000 | Φ56*2.2 | Φ48*2.2 | Φ14 | 17.5 |
3000-5000 | Φ56*3.0 | Φ48*4.0 | Φ14 | 17.5 |
1.Material: Outer tube Q235B,Inner tube Q235B, Nut iron steel, Pin 45#
2.Dimension,surface,material and style can be specified